Lateral Flow Testing 4 and 5 January
Please see timings below with your year group and Tutor Groups for Lateral Flow Tests on Tuesday 4 and Wednesday 5 January at Bay House School and Brune Park School.
The Lateral Flow tests will take place at both the Brune Park and Bay House School sites. At Brune Park this will take place in the main hall, at Bay House this will take place in the Beacon Arts Centre on the Sports Hall site. Pupils will complete their test at their own school site. Please be aware that you will not be able to park onsite so please use the local car parks if you are bringing your child(ren) by car. Pupils do not need to wear school uniform but please note that face coverings are required in the testing centre. Pupils should wear a suitable winter coat in the event of cold weather. Please note that unless you hear otherwise the test result is negative.
Once pupils arrive at the site they will be greeted by a member of staff who will help them to line up outside of the building. Parents will not be permitted on site so that we can keep numbers to a minimum. Pupils must wear a face covering in the testing centre unless they are exempt.
Tuesday 4 January 2022
Year 9 Bay House | |
Time | Tutor Group |
8:30 | 901, 902, 903 |
8:50 | 904, 905, 906 |
9:10 | 907, 908, 909 |
9:30 | 910, 911, 912, EA, HV |
Year 8 Bay House | |
10:00 | 801, 802, 803 |
10:20 | 804, 805, 806, GC |
10:40 | 807, 808, 809 |
11:00 | 810, 811, 812, HV |
Year 7 Bay House | |
11:15 | 701, 702, 703 |
11:35 | 704, 705, 706 |
11:55 | 707, 708, 709 |
12:10 | 710, 711, 711 |
Year 8 Brune Park | |
14:00 | 8F1, 8F2, 8F3, 8G4 |
14:20 | 8G5, 8G6, 8H7 8H8 |
14:40 | 8H9, 8L10, 8L12, 8GC |
Year 9 Brune Park | |
15:00 | 9F1, 9F2, 9F3 |
15:20 | 9G4, 9G5, 9G6 |
15:40 | 9H7, 9H8, 9H9 |
16:00 | 9L10, 9L11, EA, HV |
Sixth Form Bay House | |
9:00 | APR,ARN,DCA,EMW |
9:30 | EOY,ESF,GAZ,GTW |
10:00 | HCF,JCM,JPJ,KLL |
10:30 | LBR,LMV,LNK,LTY |
11:00 | MBA,MJW,MSS,NNN |
11:30 | OSQ,RSR,SES,VBB, NT, PA |
Wednesday 5 January 2022
Year 7 Brune Park | |
Time | Tutor Group |
8:30 | 7F1, 7F2, 7G4 |
8:50 | 7G5, 7G6, 7H7 |
9:10 | 7H8, 7H9, 7L10 |
9:30 | 7L11, 7L12 |
Year 10 Brune Park | |
10:00 | 10F1, 10F2, 10F3 |
10:20 | 10G4, 10G5, 10G6 |
10:40 | 10H7, 10H8, 10H9 |
11:00 | 10L10, 10L11, 10L12, HV, EA, EA2 |
Year 11 Brune Park | |
11:30 | 11F1, 11F2, 11F3 |
11:50 | 11G5, 11G6, 11H7 |
12:10 | 11H8, 11H9, 11L10 |
12:30 | 11L11, 11L12, EA, HV |
Year 10 Bay House | |
14:00 | 1001, 1002, 1003 |
14:20 | 1004, 1005, 1006 |
14:40 | 1007, 1008, 1009 |
15:00 | 1010, 1011, 1012, HV, EA, EA2 |
Year 11 Bay House | |
15:15 | 1101, 1102, 1103 |
15:30 | 1104, 1105, 1106 |
15:45 | 1107, 1108, 1109 |
16:00 | 1110, 1111, 1112, EA, HV |