Sixth Form Exam Results 2025

  • Average A level grade: B-
  • Vocational Level 3: Merit
  • Retention: 92%
  • Destination: 88% (2023 leavers cohort)
  • The 2025 Average Point Score (APS) was 37.04
  • Value-added Progress Measure: +0.34
Subject Number of Entries A* A B C D E U %A*/A %A*-B %A*-C %A*-E
Ancient History 10 0 3 4 2 1 0 0 30 70 90 100
Art 4 0 1 1 2 0 0 0 25 50 100 100
Biology 17 1 5 4 4 2 1 0 35 59 82 100
Business 14 0 1 3 5 5 0 0 7 29 64 100
Chemistry 11 1 5 2 3 0 0 0 55 73 100 100
Computer Science 2 0 1 0 1 0 0 0 50 50 100 100
Dance 2 0 0 0 1 1 0 0 0 0 50 100
Economics 12 0 1 6 4 1 0 0 8 58 92 100
English 9 0 0 6 3 0 0 0 0 67 100 100
English Literature 19 2 0 8 8 0 1 0 11 53 95 100
Film Studies 5 0 0 5 0 0 0 0 0 100 100 100
French 1 0 0 0 1 0 0 0 0 0 100 100
Further Mathematics 6 2 4 0 0 0 0 0 100 100 100 100
Geography 10 0 2 4 2 2 0 0 20 60 80 100
Graphics 10 0 1 3 5 1 0 0 10 40 90 100
History 16 2 4 7 2 1 0 0 38 81 94 100
Mathematics 28 10 3 10 2 3 0 0 46 82 89 100
Music 4 1 1 0 2 0 0 0 50 50 100 100
PE 3 0 0 1 1 1 0 0 0 33 67 100
Physics 21 2 4 5 6 4 0 0 29 52 81 100
Politics 20 0 4 11 5 0 0 0 20 75 100 100
Product Design 13 0 3 2 4 2 2 0 23 38 69 100
Psychology 35 2 1 12 15 4 1 0 9 43 86 100
Religious Studies 5 0 1 2 2 0 0 0 20 60 100 100
Sociology 18 0 3 7 5 3 0 0 17 56 83 100
Textiles 2 0 0 1 1 0 0 0 0 50 100 100
Theatre Studies 5 0 0 2 2 0 1 0 0 40 80 100
Total 302 23 48 106 88 31 6 0 24 59 88 100

Sixth Form Exam Results 2024

  • Average A level grade: B
  • Vocational Level 3: Distinction
  • Retention: 91.1%
  • Destination: 94% (2021 leavers cohort)
  • The 2024 Average Point Score (APS) was 38.01
  • Value-added Progress Measure: 0.36